Prop Firm Lists
Browse Firms by Category
Find prop firms by country, payment method, or trading platform. Filter and discover the perfect match for your needs.
All Prop Trading Firms
Every prop trading firm FundedEnigma tracks, ranked by the Enigma Score. Each firm links to a full review with pricing, account sizes, drawdown rules, payout policy and the live FundedEnigma discount.
Last updated: November 2, 2026 · How the Enigma Score works
| # | Prop Firm | Enigma Rating | Profit Split | Drawdown | From | Discount (code) | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Vest Marketsperps | 9.6/10 (Elite) | 80/20 or 90/10 (evaluation, chosen at purchase); 95% (Instant) | Static (6% evaluation; 2-4% Instant, equal to the fee) | $9.75 | 2.5% off (SIFUNDEDENIGMA) | November 1, 2026 |
| 2 | E8 Markets Perpsperps | 9.1/10 (Elite) | 80% (E8 One up to 100%) | Dynamic (One) · Static (Pro) · EOD dynamic (Signature) | $109 | 50% off (Enigma) | November 1, 2026 |
| 3 | Hola Primeforex | 9.0/10 (Elite) | 80/20 (95/5 on the monthly cycle; Direct 80/20 or 90/10) | Static (challenges) / EOD trailing (Direct) | $191.40 | 40% off (FE) | November 1, 2026 |
| 4 | Traders Launchfutures | 8.9/10 (Excellent) | 80/20 or 55/45 | EOD | $49 | 25% off (FE) | November 1, 2026 |
| 5 | FundingPipsforex | 8.9/10 (Excellent) | Up to 95% (100% on monthly cycle) | Static (Zero: trailing) | $179.20 | 20% off (80975C2F) | November 1, 2026 |
| 6 | FundedNext CFDforex | 8.8/10 (Excellent) | 80% (90% after Scale-Up, 95% with the Lifetime Reward add-on); 2-Step/Lite payout options 60% or 90%; Instant 70% to 80%; FNL:002 85% | Static (Stellar challenges, FNL:002) / Trailing (Stellar Instant, stops at the initial balance) | $229.99 | — | November 1, 2026 |
| 7 | Topstepfutures | 8.7/10 (Excellent) | 90/10 | EOD | $49 | — | November 1, 2026 |
| 8 | FXIFYforex | 8.7/10 (Excellent) | 80/20 (90% with add-on) | Static or trailing depending on program | $174.30 | 30% off (FXIFYV5NREK) | November 1, 2026 |
| 9 | FTMOfutures | 8.6/10 (Excellent) | 90/10 | EOD trailing (locks at the initial balance) | $119 | — | November 1, 2026 |
| 10 | Day Tradersfutures | 8.5/10 (Excellent) | 100% (no split) | EOD / Intraday Trailing / Static (chosen per account) | $50 | — | November 1, 2026 |
Show all 46 firms (36 more)
| # | Prop Firm | Enigma Rating | Profit Split | Drawdown | From | Discount (code) | Updated |
|---|---|---|---|---|---|---|---|
| 11 | Alpha Futuresfutures | 8.5/10 (Excellent) | 90/10 | EOD | $64.50 | 50% off (Siraj025236) | November 1, 2026 |
| 12 | Top One Futuresfutures | 8.5/10 (Excellent) | 90/10 (80/20 on X-Daily Spark) | EOD trailing (locks at start +$100); Intraday option on Elite Access funded | $39 | 50% off (FE) | November 2, 2026 |
| 13 | Blue Guardianforex | 8.5/10 (Excellent) | 80/20 (90% add-on; Nano up to 100%) | Trailing (1 Step, Instant) / static (2 Step) | $82.55 | 35% off (FE) | November 1, 2026 |
| 14 | FTMO CFDforex | 8.5/10 (Excellent) | 80/20 on the 2-Step (90/10 via the Scaling Plan or Prime Status); 90/10 on the 1-Step and the Instant Account | Static (2-Step) / end-of-day trailing on balance (1-Step) / intraday trailing on balance (Instant) | $359 | — | November 1, 2026 |
| 15 | MyFundedFuturesfutures | 8.4/10 (Excellent) | 90/10 (Rapid) / 80/20 (Builder, Pro) | EOD trailing (Rapid funded: intraday trailing) | $153 | — | November 2, 2026 |
| 16 | MyFundedPerpsperps | 8.4/10 (Excellent) | 80/20 (90/10 upgrade) | Static (3% / 5% / 6%), locks at the starting balance on the first withdrawal | $190 | — | November 1, 2026 |
| 17 | FundedNextfutures | 8.3/10 (Excellent) | 95% (Flex) · 90% (Rapid) · 80% (Legacy) | EOD trailing | $74.99 | 48% off (FE) | November 1, 2026 |
| 18 | TradeDayfutures | 8.3/10 (Excellent) | 80/20 (50/50 until $4K profit) | Intraday or EOD (chosen at purchase); funded sim intraday (Quick Pay) / EOD (Fast Pass) | $53 | 55% off (FE) | November 1, 2026 |
| 19 | Blue Guardian Futuresfutures | 8.3/10 (Excellent) | 90/10 | EOD trailing | $65 | 35% off (FE) | November 1, 2026 |
| 20 | Lucid Tradingfutures | 8.1/10 (Excellent) | 90/10 | EOD | $75.60 | 40% off (FE) | November 1, 2026 |
| 21 | Phidias Propfirmfutures | 8.1/10 (Excellent) | 80/20 (Premium progressive 75% -> 100%) | Static (Express to Live) / EOD trailing (Fundamental, Premium) | $65.60 | 60% off (FE) | November 2, 2026 |
| 22 | BluSky Trading Companyfutures | 8.1/10 (Excellent) | 90/10 (Instant 80/20) | EOD trailing (150K+ static; Instant intraday trailing) | $49 | 30% off (FE) | November 1, 2026 |
| 23 | Funded Futures Networkfutures | 8.0/10 (Excellent) | 80/20 | EOD trailing | $53.40 | 50% off (FE) | November 2, 2026 |
| 24 | Apex Trader Fundingfutures | 7.9/10 (Strong) | 100% payout split | Intraday Trailing or EOD (chosen at purchase) | $24.90 | 90% off (FE) | November 2, 2026 |
| 25 | Tradeify 247perps | 7.9/10 (Strong) | 80/20 (95% add-on) | Static 6% (1-Step / 2-Step) / end-of-trade trailing 6% (Instant) | $350 | 40% off (FE) | November 1, 2026 |
| 26 | The5ersforex | 7.9/10 (Strong) | 50-100% (Pro Growth 75-100%, Hyper Growth 50-100%, High Stakes 80-100%, Bootcamp 50-100%, Summer 75-80%, Futures 80/20) | Static (CFD) / EOD trailing (futures) | $100 | — | November 1, 2026 |
| 27 | Take Profit Traderfutures | 7.8/10 (Strong) | 80/20 (PRO) · 90/10 (PRO+) | EOD (test) / Intraday (PRO) / EOD (PRO+) | $170 | — | November 2, 2026 |
| 28 | Funded Trading Plusforex | 7.8/10 (Strong) | 80/20 (add-ons to 85-90%, up to 100% with scaling) | Trailing (Instant, 1-Step) / static (2-Step) | $223.30 | 30% off (FE) | November 1, 2026 |
| 29 | Blueberry Futuresfutures | 7.7/10 (Strong) | 90/10 | EOD (Ascent) / intraday trailing (Accelerated) | $73.60 | 60% off (SIRAJ-1AD84) | November 1, 2026 |
| 30 | Hola Prime Futuresfutures | 7.6/10 (Strong) | 90/10 | EOD trailing (locks at the initial balance) | $159 | — | November 1, 2026 |
| 31 | Upcomers Futuresfutures | 7.6/10 (Strong) | 90% standard (80% or 100% chosen at checkout; the price changes) | End-of-Day trailing (locks at the starting level) | $99 | 90% off (enigma) | November 1, 2026 |
| 32 | FFN Perpsperps | 7.6/10 (Strong) | 100% (fixed payout per 5% target) | EOD trailing 3% to the cycle baseline (Core) / static 4% (Pro) / static 5% (Max) | $119 | — | November 1, 2026 |
| 33 | Bulenoxfutures | 7.5/10 (Strong) | 90/10 (first $10K 100%) | EOD or Trailing (chosen at purchase) | $143 | 89% off (FE) | November 1, 2026 |
| 34 | Legends Tradingfutures | 7.5/10 (Strong) | 90/10 | EOD trailing | $59 | — | November 2, 2026 |
| 35 | For Tradersforex | 7.5/10 (Strong) | 80/20 (Fast: 70-90% selectable; Instant 70-90%; Instant Pro 60-90%; Crypto Fast Pro 90/10) | Trailing (Fast / Instant), static (Fast Static / Classic), EOD (Futures, Crypto Fast Pro) | $7.65 | 15% off (QE5P2WV3L5) | November 1, 2026 |
| 36 | Tradeifyfutures | 7.4/10 (Strong) | 90/10 | EOD | $145 | — | November 2, 2026 |
| 37 | E8 Markets Futuresfutures | 7.3/10 (Strong) | 80/20 (Zero up to 100%) | EOD dynamic (locks at the initial balance) | $115.70 | 20% off (Enigma) | November 1, 2026 |
| 38 | Funded Futures Familyfutures | 7.3/10 (Strong) | 90/10 | EOD (Prime, Choice, S2F Payday) / intraday trailing (Velocity, S2F Accelerate) | $177 | — | November 2, 2026 |
| 39 | Instant Fundingforex | 7.3/10 (Strong) | 80/20 (90% add-on; IF1 90/10) | Trailing (Evolve: static/EOD) | $69.30 | 30% off (FE) | November 1, 2026 |
| 40 | Upcomersforex | 7.1/10 (Strong) | 90% standard (80% or 100% chosen at checkout; the price changes) | Trailing to the starting level (Dynamic Risk Shield) · static on Phoenix | $169 | 90% off (enigma) | November 1, 2026 |
| 41 | Upcomers Perpsperps | 7.1/10 (Strong) | 90% standard (80% or 100% chosen at checkout; the price changes) | Trailing to the starting level (Dynamic Risk Shield) · static on Phoenix | $69 | 90% off (enigma) | November 1, 2026 |
| 42 | Phoenix Trader Fundingfutures | 7.1/10 (Strong) | 90/10 (Daily 80/20; Merit 50/50 then 80/20) | EOD trailing (Spark funded: real-time; Merit/live: static) | $89.60 | 40% off (FE) | November 2, 2026 |
| 43 | Options Fundingoptions | 6.9/10 (Strong) | 80/20 | EOD trailing (Growth) / intraday trailing (Express) | $83.70 | 70% off (FE) | November 2, 2026 |
| 44 | Earn 2 Tradefutures | 6.8/10 (Strong) | 80/20 | EOD (eval & LiveSim) / Trailing (Live) | $170 | 60% off (FE) | November 1, 2026 |
| 45 | Elite Trader Fundingfutures | 6.8/10 (Strong) | 100% of the first $25,000, then 90/10 (LIVE ELITE 80/20) | Live trailing / EOD / static depending on plan | $207 | — | November 1, 2026 |
| 46 | Strix Options Fundingoptions | 6.7/10 (Strong) | 80/20 | EOD trailing (Strix, Strix Pro) / intraday trailing (Express) | $103.05 | 55% off (FE) | November 1, 2026 |
Browse prop firms by category
- Best prop firms overallEvery market, ranked by the Enigma Score.
- Best futures prop firmsCME futures evaluations: drawdown model, payouts, platforms.
- Best forex prop firmsForex/CFD challenges compared on cost, split and rules.
- Best options prop firmsFirms that fund options traders.
- Best perps prop firmsCrypto perpetual-futures prop programs.
- Instant funding prop firmsFunded accounts with no evaluation phase.
- Cheapest prop firm challengesLowest entry price with our codes applied.
- Biggest prop firm discountsCurrent deals, ranked by size and updated daily.
- Highest profit split prop firmsWho lets funded traders keep the most.
Every prop firm, A–Z by market
Futures prop firms (27)
- Alpha Futures review
- Apex Trader Funding review
- Blue Guardian Futures review
- Blueberry Futures review
- BluSky Trading Company review
- Bulenox review
- Day Traders review
- E8 Markets Futures review
- Earn 2 Trade review
- Elite Trader Funding review
- FTMO review
- Funded Futures Family review
- Funded Futures Network review
- FundedNext review
- Hola Prime Futures review
- Legends Trading review
- Lucid Trading review
- MyFundedFutures review
- Phidias Propfirm review
- Phoenix Trader Funding review
- Take Profit Trader review
- Top One Futures review
- Topstep review
- TradeDay review
- Tradeify review
- Traders Launch review
- Upcomers Futures review