Prop Firm Rules Explained (2026): Drawdown, Consistency, Payouts & What Gets You Disqualified
Every prop firm rule that actually matters — drawdown models, daily loss limits, consistency rules, news/weekend/EA restrictions and payout terms — plus a live, side-by-side summary of the rules at every firm FundedEnigma tracks.
Reviewed by the FundedEnigma Editorial Team · Methodology · Editorial policy · Last updated June 24, 2026
Most traders who lose a prop firm account don't lose it by failing to make money — they lose it by breaking a rule they didn't fully understand. Every firm publishes a rulebook, and the differences between firms live in the specific numbers and edge cases each one chooses.
This is the plain-English reference to every rule type that matters, and how to read them before you pay for a challenge. For the current rules at a specific firm, the live summary table further down links straight to each firm's full review, and you can put any two firms side by side on the comparison hub.
Drawdown rules (the #1 account killer)
Drawdown is the maximum your account can fall before it's breached. The model matters more than the number. Static drawdown sits at a fixed level and never moves. End-of-day (EOD) trailing drawdown only updates at the daily close, so intraday swings don't breach you. Intraday trailing drawdown follows your highest unrealised balance tick-by-tick and is the hardest to survive.
For a full breakdown of each model and which suits which trader, see our guide on drawdown explained. When comparing firms, the drawdown *model* is usually the single most important rule for active futures traders — see the best futures prop firms.
Daily loss limits
Many firms add a maximum daily loss on top of overall drawdown — a hard stop on how much you can lose in a single day. Size every position against this limit, not against the profit target: a single oversized day ends more evaluations than a slow week ever will.
Consistency rules
A consistency rule caps how much of your total profit can come from a single day (commonly 30–50%). It exists to stop one lucky day from "passing" an account. The fix is to spread gains across more days — if you have a big day early, keep trading smaller to dilute its share. Not every firm has one, and the threshold varies, which is exactly the kind of difference the live table below surfaces.
News, weekend and automation rules
Strategy-dependent rules decide whether a firm fits you at all: whether you can trade through high-impact news, hold positions over the weekend, or run expert advisors (EAs) and copy trading. A high profit split is worthless if the rulebook bans your strategy — always check these before the price.
Forex and futures firms differ a lot here; the best forex prop firms list is a good place to start if your edge depends on news or automation.
Payout rules
Passing is only half the job — getting paid is the other half. Check the payout frequency (on-demand, weekly, bi-weekly or monthly), the minimum trading days before a first withdrawal, and the profit split. If a firm won't pay reliably, the rules above don't matter; our guide on what to do if a prop firm won't pay out covers the warning signs.
Prop firm rules at a glance — every firm we track
Drawdown model, profit split, payout frequency and the live discount for every prop firm FundedEnigma tracks, refreshed daily. Click any firm for its full rulebook, or compare any two on the comparison hub.
| # | Prop Firm | Enigma Score | Profit Split | Drawdown | From | Discount (code) | Updated |
|---|---|---|---|---|---|---|---|
| 1 | Bulenoxfutures | 74/100 (B+) | 90/10 (first $10K 100%) | EOD or Trailing (chosen at purchase) | $19.25 | 89% off (Fundify) | September 17, 2026 |
| 2 | Tradeifyfutures | 71/100 (B+) | 90/10 | EOD | $87 | 40% off (FUNDIFY) | September 17, 2026 |
| 3 | Take Profit Traderfutures | 70/100 (B+) | 80/20 (PRO) · 90/10 (PRO+) | EOD (test) / Intraday (PRO) / EOD (PRO+) | $102 | 40% off (FUNDIFY) | September 17, 2026 |
| 4 | FundedNextfutures | 70/100 (B+) | 95% (Flex) · 90% (Rapid) · 80% (Legacy) | EOD trailing | $69.99 | 48% off (FUNDIFY) | September 17, 2026 |
| 5 | Earn 2 Tradefutures | 70/100 (B+) | 80/20 | EOD (eval & LiveSim) / Trailing (Live) | $85 | 50% off (FUNDIFY) | September 17, 2026 |
| 6 | Day Tradersfutures | 69/100 (B) | 100% (no split) | EOD / Intraday Trailing / Static (chosen per account) | $50 | — | September 17, 2026 |
| 7 | Apex Trader Fundingfutures | 69/100 (B) | 100% payout split | Intraday Trailing or EOD (chosen at purchase) | $249 | — | September 17, 2026 |
| 8 | Funded Futures Networkfutures | 69/100 (B) | 80/20 | EOD trailing | $80 | 50% off (FUNDIFY) | September 17, 2026 |
| 9 | TradeDayfutures | 69/100 (B) | 80/20 (50/50 until $4K profit) | Intraday or EOD (chosen at purchase); funded sim intraday (Quick Pay) / EOD (Fast Pass) | $58.95 | 55% off (Fundify) | September 17, 2026 |
| 10 | Alpha Futuresfutures | 67/100 (B) | 90/10 | EOD | $116.10 | 10% off (Siraj025236) | September 17, 2026 |
| 11 | Legends Tradingfutures | 66/100 (B) | 90/10 | EOD trailing | $59 | — | September 17, 2026 |
| 12 | Lucid Tradingfutures | 66/100 (B) | 90/10 | EOD | $87.60 | 40% off (FE) | September 17, 2026 |
| 13 | Top One Futuresfutures | 59/100 (C) | 90/10 | EOD trailing (locks at start +$100) | $39 | — | September 17, 2026 |
| 14 | Blue Guardianforex | — | 80/20 (90% add-on; Nano up to 100%) | Trailing (1 Step, Instant) / static (2 Step) | $95.25 | 25% off (FUNDIFY) | September 17, 2026 |
| 15 | Elite Trader Fundingfutures | — | 100% of the first $25,000, then 90/10 (LIVE ELITE 80/20) | Live trailing / EOD / static depending on plan | $207 | — | September 17, 2026 |
| 16 | Hola Prime Futuresfutures | — | 90/10 | EOD trailing (locks at the initial balance) | $159 | — | September 17, 2026 |
| 17 | Funded Trading Plusforex | — | 80/20 (add-ons to 85-90%, up to 100% with scaling) | Trailing (Instant, 1-Step) / static (2-Step) | $319 | — | September 17, 2026 |
| 18 | Instant Fundingforex | — | 80/20 (90% add-on; IF1 90/10) | Trailing (Evolve: static/EOD) | $89.10 | 10% off (AFF8379) | September 17, 2026 |
| 19 | Phoenix Trader Fundingfutures | — | 90/10 (Daily 80/20; Merit 50/50 then 80/20) | EOD trailing (Spark funded: real-time; Merit/live: static) | $89.60 | 30% off (FUNDIFY) | September 17, 2026 |
| 20 | FundingPipsforex | — | Up to 95% (100% on monthly cycle) | Static (Zero: trailing) | $212.80 | 5% off (80975C2F) | September 17, 2026 |
| 21 | Blue Guardian Futuresfutures | — | 90/10 | EOD trailing | $75 | 25% off (FUNDIFY) | September 17, 2026 |
| 22 | FXIFYforex | — | 80/20 (90% with add-on) | Static or trailing depending on program | $174.30 | 30% off (FXIFYV5NREK) | September 17, 2026 |
| 23 | The5ersforex | — | 50-100% (High Stakes 80-100%, Summer 75-80%, Futures 80/20) | Static (CFD) / EOD (futures) | $80 | 20% off (P4F4L) | September 17, 2026 |
| 24 | Topstepfutures | — | 90/10 | EOD | $49 | — | September 17, 2026 |
| 25 | Traders Launchfutures | — | 80/20 or 55/45 | EOD | $49 | — | September 17, 2026 |
| 26 | Blueberry Futuresfutures | — | 90/10 | EOD (Ascent) / intraday trailing (Accelerated) | $119.60 | 35% off (SIRAJ-1AD84) | September 17, 2026 |
| 27 | E8 Markets Futuresfutures | — | 80/20 (Zero up to 100%) | EOD dynamic (locks at the initial balance) | $120 | 25% off (Fundify) | September 17, 2026 |
| 28 | Funded Futures Familyfutures | — | 90/10 | EOD (Velocity: intraday trailing) | $25 | 80% off (FUNDIFY) | September 17, 2026 |
| 29 | BluSky Trading Companyfutures | — | 90/10 (Instant 80/20) | EOD trailing (150K+ static; Instant intraday trailing) | $59 | — | September 17, 2026 |
| 30 | For Tradersforex | — | 80/20 (Fast: 70-90% selectable; Instant 70-90%; Instant Pro 60-90%; Crypto Fast Pro 90/10) | Trailing (Fast / Instant), static (Fast Static / Classic), EOD (Futures, Crypto Fast Pro) | $7.65 | 15% off (N192461LWH) | September 17, 2026 |
| 31 | Nexgen ProTrader Fundingfutures | — | 100% on Sim/Live (payout caps), 90/10 on Live Cash | EOD (with intraday limits) | $24.90 | 90% off (FUNDIFY) | September 17, 2026 |
| 32 | Hola Primeforex | — | 80/20 (95/5 monthly, 90/10 Direct option) | Static (challenges) / EOD trailing (Direct) | $319 | — | September 17, 2026 |
| 33 | FundedSeatfutures | — | 90/10 (Daily Ultra 80/20) | EOD trailing (locks at drawdown + $100) | $104.50 | 45% off (FUNDIFY) | September 17, 2026 |
| 34 | MyFundedFuturesfutures | — | 90/10 (Rapid) / 80/20 (Builder, Pro) | EOD trailing (Rapid funded: intraday trailing) | $153 | — | September 17, 2026 |
Reviewed and maintained by the FundedEnigma Editorial Team. Figures update automatically from each firm’s official site.
FAQ
What is the most common prop firm rule that traders break?
The maximum daily loss or overall drawdown — usually from over-sizing a position or revenge-trading after a loss. The second most common is the consistency rule, breached by a single outsized day.
Do all prop firms have a consistency rule?
No. Some firms have no consistency rule; others cap a single day at 30–50% of total profit. The live table above shows the drawdown model, profit split and payout frequency per firm, and each firm review spells out its consistency rule in full.
Which prop firm has the easiest rules?
There is no single answer — "easiest" depends on your strategy. Static or end-of-day drawdown is friendlier for active traders; firms that allow news trading and EAs suit automation. Use the comparison hub to weigh the rules that matter to you.
More from the blog: Prop Firm Consistency Rules: How They Work & How to Pass · What Gets You Disqualified at a Prop Firm? Rule Violations
Related: Best prop firms · Compare firms · Guides